BIC, Corp. I RosCapital
To Investors I To Dealers I To Financial Advisors I To Analysts I To Contarcting parties I To Creditors
How to invest money
Financial results I Quatations I Composition of Portfolio
Articles I Subscription I Reference information
Shareholders I Contarcting parties I Contacts I Search
 
Calculated composition of the Basic Index Capital, Corp. portfolio
September 20, 2001
Name of the issuer Security type Capitalization, roubles. Calculated share in the portfolio, %
GAZPROM os 331 429 180 600,00 22,31%

Surgutneftegas

os 259 406 447 553,01 17,46%
LUKoil os 236 691 279 687,52 15,93%
YUKOS os 226 341 988 661,55 15,23%
UES of Russia os 108 391 272 271,74 7,29%
Sibneft os 81 265 875 812,46 5,47%
25030 bond 33 939 500 000,00 2,28%
Surgutneftegas ps 33 056 976 424,62 2,22%
Tatneft os 30 523 456 707,00 2,05%
Mosenergo os 25 271 347 044,00 1,70%
Severstal* os 24 378 075 419,04 1,64%
LUKoil ps 23 773 532 925,60 1,60%
Sberbank os 18 155 070 000,00 1,22%
27012 bond 16 115 137 920,00 1,08%
Interural* os 13 993 899 250,00 0,94%
Rostelekom os 11 798 186 930,01 0,79%
Irkutskenergo os 11 325 935 095,20 0,76%
1 485 857 162 301,75 100,00%

* Not included in the Portfolio at the date of calculation




Back I Print format I Main
BIC, Corp. I RosCapital
To Investors I To Dealers I To Financial Advisors I To Analysts I To Contarcting parties I To Creditors
How to invest money
Financial results I Quatations I Composition of Portfolio
Articles I Subscription I Reference information
Shareholders I Contarcting parties I Contacts I Search
 
Copyright © 2001 Academy Business
Development and support by Itlibitum, Corp.